<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Protest rocks! (generate documentation from tests)</title>
	<link>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/</link>
	<description>Programming, data, web things, ai, stuff like that.</description>
	<pubDate>Fri, 04 Jul 2008 12:28:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: JP Rangaswami</title>
		<link>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-6508</link>
		<author>JP Rangaswami</author>
		<pubDate>Fri, 17 Mar 2006 19:11:48 +0000</pubDate>
		<guid>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-6508</guid>
					<description>Very interesting. Can we talk about this next week?</description>
		<content:encoded><![CDATA[<p>Very interesting. Can we talk about this next week?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-6594</link>
		<author>Nat</author>
		<pubDate>Mon, 20 Mar 2006 12:29:43 +0000</pubDate>
		<guid>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-6594</guid>
					<description>Of course it's all right.

--Nat.</description>
		<content:encoded><![CDATA[<p>Of course it&#8217;s all right.</p>
<p>&#8211;Nat.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Licence to Roam</title>
		<link>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-6810</link>
		<author>Licence to Roam</author>
		<pubDate>Wed, 05 Apr 2006 12:49:32 +0000</pubDate>
		<guid>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-6810</guid>
					<description>&lt;strong&gt;London 2.0 Meetup...&lt;/strong&gt;

On Monday, I went along to a London 2.0 meeting. As usual with many of these meetups, the first time go along you're never quite sure who you are looking for. But this time it was slightly easier. The venue......</description>
		<content:encoded><![CDATA[<p><strong>London 2.0 Meetup&#8230;</strong></p>
<p>On Monday, I went along to a London 2.0 meeting. As usual with many of these meetups, the first time go along you&#8217;re never quite sure who you are looking for. But this time it was slightly easier. The venue&#8230;&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: magpiebrain &#187; Blog Archive &#187; London 2.0 RC 4 Review</title>
		<link>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-7050</link>
		<author>magpiebrain &#187; Blog Archive &#187; London 2.0 RC 4 Review</author>
		<pubDate>Tue, 18 Apr 2006 12:09:57 +0000</pubDate>
		<guid>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-7050</guid>
					<description>[...] Phil Dawes demonstrated both Bicycle Repair Man and the Python testing tool Protest (we need screencasts of both!), and I pointed numerous people towards the impressive DabbleDB screencast. Demo of the night probably had to be Remi Delon showing off Python Hosting. They offer a very slick, one-click install of a variety of different webapp frameworks (everything from TurboGears to Zope to Django) for a very reasonable price. His screencast is out soon &#8211; but put it this way, TextDrive&#8217;s TextPanel is going to have a lot to live up to, not to mention their forthcoming Rails-dedicated hosting (note: I&#8217;m a TextDrive user myself). Despite their name, Python-Hosting do also provide Rails hosting, however it&#8217;s not yet integrated with their slick user interface. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Phil Dawes demonstrated both Bicycle Repair Man and the Python testing tool Protest (we need screencasts of both!), and I pointed numerous people towards the impressive DabbleDB screencast. Demo of the night probably had to be Remi Delon showing off Python Hosting. They offer a very slick, one-click install of a variety of different webapp frameworks (everything from TurboGears to Zope to Django) for a very reasonable price. His screencast is out soon &#8211; but put it this way, TextDrive&#8217;s TextPanel is going to have a lot to live up to, not to mention their forthcoming Rails-dedicated hosting (note: I&#8217;m a TextDrive user myself). Despite their name, Python-Hosting do also provide Rails hosting, however it&#8217;s not yet integrated with their slick user interface. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Phil Dawes&#8217; Stuff &#187; Blog Archive &#187; A simple scheme unittest DSL</title>
		<link>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-33044</link>
		<author>Phil Dawes&#8217; Stuff &#187; Blog Archive &#187; A simple scheme unittest DSL</author>
		<pubDate>Wed, 23 May 2007 16:49:32 +0000</pubDate>
		<guid>http://www.phildawes.net/blog/2006/03/17/protest-rocks-generate-documentation-from-tests/#comment-33044</guid>
					<description>[...] real motivation was that I&#8217;d been seduced by the idea of using tests for documentation ala Nat Pryce&#8217;s &#8216;Protest&#8217;. Here&#8217;s what I came up with: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] real motivation was that I&#8217;d been seduced by the idea of using tests for documentation ala Nat Pryce&#8217;s &#8216;Protest&#8217;. Here&#8217;s what I came up with: [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
